Term Dates for 2023-2024
Autumn Term
INSET Day | Friday, 1st September 2023 |
Term Starts | Monday, 4th September 2023 |
Half Term | Monday, 23rd October to Friday, 27th October 2023 |
Term Ends | Tuesday, 19th December 2023 (finish at 1.15pm) |
Spring Term
INSET Days | Thursday, 4th and Friday 5th January 2024 |
Term Starts | Monday, 8th January 2024 |
Half Term | Monday, 12th February to Friday, 16th February 2024 |
Term Ends | Thursday, 28th March 2024 (finish at 1.15pm) |
Summer Term
Term Starts | Monday, 15th April 2024 |
Half Term | Monday, 27th May to Friday, 31st May 2024 |
Term Ends | Friday, 19th July 2024 (finish at 1.15pm) |
INSET Days | Monday, 22nd and Tuesday 23rd July 2024 |
Term Dates for 2024-2025
Autumn Term
INSET Day | Tuesday 3rd September 2024 |
Term Starts | Wednesday 4th September 2024 |
Half Term | Monday 28th October to Friday 1st November 2024 |
Term Ends | Friday 20th December 2024 (finish at 1.15pm) |
Spring Term
INSET Days | Monday 6th January 2025 |
Term Starts | Tuesday 7th January 2025 |
Half Term | Monday 17th February to Friday 21st February 2025 |
Term Ends | Friday 4th April 2025 (finish at 1.15pm) |
Summer Term
Term Starts | Tuesday 22nd April 2025 |
Half Term | Monday 26th May to Friday 30th May 2025 |
Term Ends | Friday 18th July 2025 (finish at 1.15pm) |
INSET Days | Monday 21st, Tuesday 22nd and Wednesday 23rd July 2025 |